Condo Building Floor Plans
All the floorplans will be available in high resolution and in various formats for your website. The floor plan format files will be in JPEG, PDF, PNG and FLASH. These floor plans can be easily intragrated into your existing websites and add value to your customers.
If you are interested in getting all these condo floor plans on your website please give us a call or contact us.
| Condo Building | Address | Year Built | Stories |
|---|---|---|---|
| 1800 Club | 1800 N Bayshore Dr. | 2007 | 42 |
| Quantum on the Bay | 1900 N Bayshore Dr. | 2008 | 51 |
| Alaqua | 3001 NE 185 St. | 2007 | 7 |
| Artech | 2950 NE 188 Street | 2008 | 9 |
| Atrium | 3131 NE 188th Street | 2007 | 11 |
| Aventura Marina | 3340 NE 190 ST | 2006 | 19 |
| Aventura Marina II | 3330 NE 190 ST | 2006 | 32 |
| Hamptons South | 20225 E Country Club Dr. | 2004 | 30 |
| Landmark | 20185 E Country Club Dr. | 1990 | 28 |
| Peninsula | 3201 NE 183 St. | 2003 | 31 |
| Peninsula II | 3301 NE 183rd Street | 2004 | 32 |
| Point Atlantic I | 21200 Point Pl. | 2004 | 29 |
| Point Atlantic II | 21150 Point Pl. | 1996 | 31 |
| Point Atlantic III | 21050 Point Pl. | 2000 | 31 |
| Point North Tower | 21205 Yacht Club Dr. | 1997 | 32 |
| Point South Tower | 21055 Yacht Club Dr. | 2002 | 32 |
| Porto Vita Towers | 19955 Ne 38 Ct. | 2000 | 31 |
| The Venture | 2775 NE 187 St. | 2006 | 7 |
| Turnberry Village | 20000 E. Country Club Dr | 2007 | 14 |
| Uptown Marina Lofts | 3029 NE 188th Street | 2006 | 11 |
| Bellini | 10225 Collins Ave. | 2004 | 23 |
| One Bal Harbour | 10295 Collins Avenue | 2007 | 26 |
| St Regis Bal Harbour | 9701 Collins Avenue | 2010 | 26 |
| 500 Brickell | 500 Brickell AV. | 43 | |
| Avenue at Brickell | 1060 Brickell AV. | 2007 | 34 |
| Axis | 1101 SW 1 AV. | 2008 | 38 |
| Brickell Bay Club | 2333 Brickell Ave. | 1974 | 31 |
| Brickell on The River North | 31 SE 5 st | 2006 | 42 |
| Brickell on the River South | 41 SE 5th Street | 2007 | 46 |
| Emerald at Brickell | 218 SE 14 St. | 2006 | 27 |
| Espirito Santo Plaza | 1395 Brickell Avenue | 2004 | 36 |
| Four Seasons Residences | 1425 Brickell Ave. | 2003 | 70 |
| Icon Brickell | 501 Brickell AV. | ||
| ICON Brickell II | 475 Brickell Avenue | 2009 | 60 |
| Icon Brickell III | 465 Brickell | 0 | 0 |
| Jade at Brickell Bay | 1331 Brickell Bay Dr. | 2004 | 48 |
| Latitude on the River | 185 SW 7 ST. | 2007 | 44 |
| Plaza on Brickell | 901 Brickell AV. | 44 | |
| Sail on Brickell | 170 SE 14th St | 2006 | 30 |
| Santa Maria | 1643 Brickell Ave. | 1997 | 51 |
| Skyline On Brickell | 2101 Brickell Ave. | 2004 | 35 |
| Solaris at Brickell | 186 SE 12 TER. | 2006 | 22 |
| Vue at Brickell | 1250 S Miami Ave. | 2003 | 36 |
| Carbonell | 901 Brickell Key Blvd. | 2005 | 38 |
| Courts Brickell Key | 801 Brickell Key Blvd. | 2002 | 33 |
| Courvoisier Courts | 701 Brickell Key Blvd. | 1997 | 27 |
| Isola | 770 Claughton Island Dr. | 1990 | 23 |
| 1300 Ponce | 1300 Ponce de Leon Blvd | 2008 | 12 |
| Cloisters at the Gables | 5810 SW 57th Avenue | 2008 | 3 |
| Gateway to the Grove | 2600 SW 27th Avenue | 2006 | 11 |
| Grove Tower | 2843 S Bayshore Dr. | 1982 | 18 |
| Grovenor House | 2627 S Bayshore Dr. | 2005 | 32 |
| Lofts at Maifair | 3339 Virginia St. | 2007 | 5 |
| 55 Merrick | 55 Merrick Way | 2007 | 7 |
| Gables Marquis | 3232 Coral Way | 2007 | 20 |
| Ten Aragon | 10 Aragon Ave. | 2004 | 16 |
| 900 Biscayne Bay | 900 Biscayne Blvd | 2008 | 65 |
| Epic Miami | 300 Biscayne Blvd Way | 2009 | 54 |
| Marina Blue | 888 Biscayne Blvd | 2008 | 58 |
| Marquis | 1100 Biscayne Blvd | 2009 | 67 |
| Met 1 | 300 S Biscayne Blvd | 2008 | 40 |
| One Miami | 325 | 2006 | 38 |
| Ten Museum Park | 1040 Biscayne Blvd. | 2007 | 0 |
| Vizcayne | 244 Biscayne Blvd | 2009 | 49 |
| 6000 Indian Creek | 6000 Indian Creek Drive | 2006 | 25 |
| Akoya Miami Beach | 6365 Collins Avenue | 2004 | 48 |
| Apogee South Beach | 800 South Pointe Drive | 2008 | 22 |
| Aqua Allison Island Homes | 250 W. 63 Street | 2004 | 4 |
| Bath Club | 5959 Collins Avenue | 2005 | 20 |
| Bel Aire on the Ocean | 6515 Collins Avenue | 2005 | 18 |
| Blue Diamond | 4779 Collins Ave. | 2000 | 44 |
| Canyon Ranch Living Condo | 6801 Collins Avenue | 2008 | 16 |
| Capobella | 5025 Collins Avenue | 1995 | 24 |
| Casablanca Villas | 6362 Collins Avenue | 2008 | 6 |
| Collins | 6917 Collins Avenue | 2004 | 15 |
| Continuum South Beach North Tower | 50 S POINTE DR | 2008 | 37 |
| Continuum South Beach South Tower | 100 South Pointe Drive | 2002 | 42 |
| Fontainebleau II | 4441 Collins Avenue | 2004 | 36 |
| Green Diamond | 4775 Collins Ave. | 2000 | 44 |
| Icon South Beach | 450 Alton Road | 2005 | 40 |
| Il Villaggio | 1455 Ocean Dr. | 1999 | 17 |
| La Gorce Palace | 6301 Collins Avenue | 1995 | 34 |
| La Tour | 4201 Collins Avenue | 1995 | 25 |
| Mei Miami Beach | 5875 Collins Avenue | 2008 | 22 |
| Nautica | 5970 Indian Creek Dr. | 2004 | 6 |
| NoBe Bay | 6700 Indian Creek Drive | 2008 | 16 |
| Paramount Bay | 2066 North Bayshore Drive | 2009 | 47 |
| Terra Beachside Villas | 6000 Collins Avenue | 2008 | 3 |
| W South Beach Hotel | 2201 Collins Avenue | 2008 | 511 |
| Neo Lofts | 10 SW South River Drive | 2004 | 20 |
| Wind by Neo | 350 S Miami Ave | 2008 | 41 |
| Lexi | 1700 Kennedy Causeway | 2007 | 19 |
| 1500 Ocean Drive | 1500 Ocean Drive | 1998 | 16 |
| Bentley Bay North | 540 West Ave. | 2004 | 30 |
| Bentley Bay South | 520 West Ave. | 2004 | 25 |
| Bentley Beach | 101 Ocean Drive | 2003 | 12 |
| Capri | 1445 16th Street | 2008 | 14 |
| Cosmopolitan Towers | 110 Washington Ave. | 2004 | 6 |
| Flamingo South Beach | 1500 Bay Road | 2006 | 32 |
| Mondrian South Beach | 1100 West Drive | 2007 | 15 |
| Murano at Portofino | 1000 S Pointe Dr. | 2001 | 37 |
| Murano Grande | 400 Alton Rd. | 2003 | 38 |
| Portofino Tower | 300 S Pointe Drive | 1997 | 44 |
| Setai South Beach | 101 20th Street | 2004 | 40 |
| South of Fifth | 125 Ocean Dr. | 33139 | 7 |
| The Floridian | 650 West Ave. | 1997 | 34 |
| The Strand | 1052 Ocean Drive | 2005 | 5 |
| Waverly | 1330 West Avenue | 2001 | 29 |
| Yacht Club at Portofino | 90 Alton Road | 1999 | 34 |
| Acqualina | 17875 Collins Ave. | 2006 | 51 |
| Jade Beach | 17001 Collins Avenue | 2008 | 53 |
| Jade Ocean | 17121 Collins Avenue | 2009 | 52 |
| M Residences | 18683 Collins Ave. | 2005 | 26 |
| Ocean Four | 17201 Collins Ave. | 2006 | 41 |
| Ocean Point Beach Club | 17375 Collins Ave. | 2000 | 27 |
| Ocean Three | 18911 Collins Ave. | 2003 | 37 |
| Ocean Two | 19111 Collins Ave. | 2001 | 42 |
| Oceania I | 16425 Collins Ave. | 1990 | 29 |
| Pinnacle | 17555 Collins Ave. | 1998 | 34 |
| Porto Bellagio | 17100 North Bay Rd. | 2003 | 9 |
| Sayan | 16275 Collins Ave. | 2007 | 28 |
| Sole on the Ocean | 17315 Collins Ave. | 2007 | 24 |
| Trump Palace | 18101 Collins Ave. | 2006 | 55 |
| Trump Towers | 16001 Collins Avenue | 2007 | 45 |
| Turnberry Ocean Colony North | 16051 Collins Ave. | 2006 | 30 |
| The Azure | 9401 Collins Ave. | 2005 | 12 |
| The Waverly | 9201 Collins Ave. | 2003 | 12 |



