South Florida Condo Buildings
We have taken the headache of maintaining and creating custom search filters for your condo farm areas. Below is a list of all the condo buildings in South Florida that we have assembled for you to choose from and build your own custom condo profiles.
Custom Areas can be created and defined, as well as custom grouping of different buildings. Ask us how we can help you put these buildings on your website to offer all your clients valuable MLS information.
| Condo Building | Address | Year Built | Stories |
|---|---|---|---|
| 3030 Aventura | 3030 NE 188th Street | 2007 | 7 |
| Admiral Port | 2851 NE 183 St. | 1974 | 22 |
| Alaqua | 3001 NE 185 St. | 2007 | 7 |
| Atrium | 3131 NE 188th Street | 2007 | 11 |
| Aventi at Aventura | 2841 NE 185 St. | 2001 | 3 |
| Aventura Marina | 3340 NE 190 ST | 2006 | 19 |
| Aventura Marina II | 3330 NE 190 ST | 2006 | 32 |
| Bella Mare | 6000 Island Blvd | 2005 | 30 |
| Belle Plaza | 20 Island Ave | 1962 | 16 |
| Biscaya Condo | 20400 W Country Club Dr. | 1972 | 8 |
| Biscayne Cove | 18181 NE 31 Ct. | 1981 | 27 |
| Biscayne Lake | 2825 NE 201 Te. | ||
| Bonavida | 20100 W Country Club Dr. | 1973 | 17 |
| Bonavista | 3375 N Country Club Dr. | 1973 | 18 |
| Bravura | 3101 N Country Club Dr. | 1972 | 7 |
| Brickell Forest | 0 | 0 | |
| Commodore Plaza | 2750 NE 183 St. | 1971 | 28 |
| CORONADO I, II, III | 20315 W Country Club Dr. | ||
| Del Prado | 18031 Biscayne Blvd. | 1971 | 20 |
| Delvista Towers I | 20225 NE 34 Court | 1982 | 27 |
| DelVista Towers I&II | NE 34 Ct. | 1982 | 26 |
| Eastside at Aventura | 3000 NE 188 Street | 2007 | 7 |
| El Dorado | 3675 N Country Club Dr. | 1974 | 26 |
| Flamenco Tower I | 3701 N Country Club Dr. | 1980 | 22 |
| Four A | 0 | 0 | |
| Four Ambassadors IV | 0 | 0 | |
| Hamptons South | 20225 E Country Club Dr. | 2004 | 30 |
| Hamptons West | 20281 E Country Club Dr. | 1984 | 25 |
| Harborside | 3640 Yacht Club Dr. | 1991 | 30 |
| Harbour House | 10275 collins avenue | 2007 | 0 |
| Hidden Bay | 3370 Hidden Bay Dr. | 2000 | 30 |
| ICON Brickell II | 475 Brickell Avenue | 2009 | 60 |
| Ivy | 0 | 0 | |
| La Vogue | 4100 Island Blvd | 2008 | 24 |
| Landmark | 20185 E Country Club Dr. | 1990 | 28 |
| Mediterranean Village | 3700 Island Blvd. | 1989 | 5 |
| Mint Miami | 0 | 0 | |
| Mystic Pointe 100 | 19195 NE 36 Ct. | 1989 | 30 |
| Mystic Pointe 200 | 19101 NE 36 Ct. | 1989 | 35 |
| Mystic Pointe 300 | 3600 Mystic Pointe Dr. | 1989 | 19 |
| Mystic Pointe 400 | 3500 Mystic Pointe Dr. | 1990 | 41 |
| Mystic Pointe 500 | 3530 Mystic Pointe Dr. | 1991 | 34 |
| Mystic Pointe 600 | 3400 Mystic Pointe Dr. | 1988 | 18 |
| Nautica Nica | Nica | 2005 | 50 |
| Ocean Club Lake Villas | 727 Crandon Blvd | 1998 | 12 |
| One Island Place I | 3801 NE 207 ST | 1991 | 29 |
| One Miami | 0 | 0 | |
| One Miami West Tower | 0 | 0 | |
| Parc Central | 3300 192 St 1213 | 2003 | 21 |
| Parc Central East | 3300 NE 191 Street | 2003 | 21 |
| Peninsula | 3201 NE 183 St. | 2003 | 31 |
| Peninsula II | 3301 NE 183rd Street | 2004 | 32 |
| Point Atlantic I | 21200 Point Pl. | 2004 | 29 |
| Point Atlantic II | 21150 Point Pl. | 1996 | 31 |
| Point Atlantic III | 21050 Point Pl. | 2000 | 31 |
| Point North Tower | 21205 Yacht Club Dr. | 1997 | 32 |
| Point South Tower | 21055 Yacht Club Dr. | 2002 | 32 |
| Porto Vita Towers | 19955 Ne 38 Ct. | 2000 | 31 |
| Portsview | 3610 Yacht Club Dr. | 1987 | 15 |
| Spinnaker Bay | 21075 NE 34 Ave. | ||
| Terraces of Turnberry | 20191 E Country Club Dr. | 1983 | 29 |
| Terzetto Condos | 2805 NE 185th Street | 2008 | 20 |
| Terzetto Lofts | 2805 NE 185th Street | 2008 | 20 |
| Terzetto Villas | 2805 NE 185th Street | 2008 | 3 |
| The Ocean Club | 703-799 Crandon Blvd | 1995 | 0 |
| The Ocean Club - Club Tower I | 789 Crandon Blvd. | 0 | 0 |
| The Ocean Club - Club Tower II | 785 Crandon Blvd | 1995 | 18 |
| The Parc | 19400 Turnberry Way | 2005 | 22 |
| The Venture | 2775 NE 187 St. | 2006 | 7 |
| The Yacht Club at Aventura | 19999 E Country Club Dr. | 1994 | 6 |
| Turnberry Isle | 19707 Turnberry Way | 1979 | 30 |
| Turnberry Isle - Marina Tower | 19500 Turnberry Way | 1982 | 30 |
| Turnberry on the Green | 19501 W. Country Club Dr. | 2003 | 27 |
| Turnberry Towers | 19355 Turnberry Way | 1981 | 30 |
| Turnberry Towers | 19355 Turnberry Way | 0 | 0 |
| Turnberry Village | 20000 E. Country Club Dr | 2007 | 14 |
| Turnberry Villas | 19571 NE 35 Ave. | ||
| Uptown Marina Lofts | 3029 NE 188th Street | 2006 | 11 |
| Villa Flora at Williams Island | 1513 Island Blvd. | ||
| Village By The Bay | 3255 NE 184 St. | 1997 | 5 |
| Water View I | 20515 E Country Club Dr. | 1982 | 23 |
| Waterview I | 20505 E Country Club Drive | 1981 | 23 |
| Bal Harbour 101 | 10155 Collins Ave. | 1977 | 19 |
| Bal Harbour Tower | 9999 Collins Avenue | 1990 | 19 |
| Balmoral | 9801 Collins Ave. | 1977 | 21 |
| Bellini | 10225 Collins Ave. | 2004 | 23 |
| Carlton Terrace | 10245 Collins Ave. | 1956 | 15 |
| Harbour House | 10275 Collins Ave. | 2006 | 14 |
| Kenilworth | 10205 Collins Ave. | 1975 | 18 |
| Majestic Tower | 9601 Collins Ave. | 1998 | 22 |
| One Bal Harbour | 10295 Collins Avenue | 2007 | 26 |
| Palace at Bal Harbour | 10101 Collins Ave. | 1994 | 21 |
| Plaza of Bal Harbour | 10185 Collins Ave. | 1965 | 15 |
| Regent Bal Harbour | 10275 Collins Avenue | 2008 | 26 |
| Regent Bal Harbour Condo Hotel | 10295 Collins Avenue | 2007 | 17 |
| St Regis Bal Harbour | 9701 Collins Avenue | 2010 | 26 |
| St. Regis Resort Residence | 9701 Collins Avenue | 2010 | 27 |
| The Residences at St. Regis Bal Harbour | 9701 Collins Avenue | 2010 | 27 |
| Tiffany of Bal Harbour | 10175 Collins Ave. | 1982 | 18 |
| Bay Harbor Towers | 10141 East Bay Harbor Dr. | 1956 | 3 |
| Bay Harbor Townhouse | 9720 East Bay Harbor Dr. | ||
| Bay Harbor View | 10140 East Bay Harbor Dr. | 1991 | 0 |
| Blair House | 9100 West Bay Harbor Dr. | 1970 | 11 |
| Caravelle | 9111 East Bay Harbor Dr. | ||
| Carrol Walk | 9770 E Bay Harbor Dr. | ||
| Colony Bay Harbor | 9250 W Bay Harbor Dr. | 1967 | 7 |
| Coral Sea Towers | 10300 East Bay Harbor Dr. | ||
| Island Manor | 9660 East Bay Harbor Dr. | ||
| Island Pointe | 10350 East Bay Harbor Dr. | 2003 | 12 |
| Le Nautique | 10261 E Bay Harbor Dr. | 2004 | 12 |
| London Towers | 9381 East Bay Harbor Dr. | ||
| Longwood Towers | 1001 91st St. | 1970 | 7 |
| Northern Star | 10261 E Bay Harbor | 2003 | |
| Ten Thousand Plaza | 10000 W Bay Harbor Dr. | 1977 | 6 |
| The Bay Roc | 9180 West Bay Harbor Dr. | 0 | 19 |
| The Belmont | 10101 East Bay Harbor Dr. | ||
| The Mediterranean | 9101 East Bay Harbor Dr. | ||
| 500 Brickell | 500 Brickell AV. | 43 | |
| Atlantis on Brickell | 2025 Brickell AV. | 1982 | 21 |
| Avenue at Brickell | 1060 Brickell AV. | 2007 | 34 |
| Axis | 1101 SW 1 AV. | 2008 | 38 |
| Brickell Bay Club | 2333 Brickell Ave. | 1974 | 31 |
| BRICKELL BISCAYNE | 150 SE 25 Rd. | 1969 | 14 |
| Brickell East | 151 SE 15 Rd. | 1983 | 28 |
| Brickell Harbour | 200 SE 15 Rd. | 1974 | 0 |
| Brickell Key I | 520 Brickell Key | 1982 | 22 |
| Brickell on The River North | 31 SE 5 st | 2006 | 42 |
| Brickell on the River South | 41 SE 5th Street | 2007 | 46 |
| Brickell Park | 130 SE 25 Rd. | 1981 | |
| Brickell Place I | 1901 Brickell Ave. | 1975 | 24 |
| Brickell Place II | 1915 Brickell Ave. | 1980 | 18 |
| Brickell Place III | 1925 Brickell Ave. | 1980 | 1 |
| Brickell Roads Atrium | 1712 SW 2nd Ave. | ||
| Brickell Townhouse | 2451 Brickell Ave. | 1963 | 21 |
| Brickell Vista Condo | 900 SW 8th St. | 2005 | 15 |
| Bristol Tower | 2127 Brickell Ave. | 1993 | 40 |
| Capital at Brickell | 1420 South Miami Ave | 2010 | 110 |
| Emerald at Brickell | 218 SE 14 St. | 2006 | 27 |
| Espirito Santo Plaza | 1395 Brickell Avenue | 2004 | 36 |
| Fortune House | 185 SE 14 TE | 1998 | 29 |
| Four Ambassadors | 801 Brickell Bay Drive | 1968 | 20 |
| Four Seasons Residences | 1425 Brickell Ave. | 2003 | 70 |
| Icon Brickell | 501 Brickell AV. | ||
| Icon Brickell III | 465 Brickell | 0 | 0 |
| Imperial at Brickell | 1627 Brickell AV. | 1983 | 30 |
| Infinity at Brickell | 60 SW 13 St. | 2008 | 52 |
| Jade at Brickell Bay | 1331 Brickell Bay Dr. | 2004 | 48 |
| Latitude on the River | 185 SW 7 ST. | 2007 | 44 |
| Mark On Brickell | 1155 Brickell Bay Dr. | 2001 | 36 |
| Metropolitan at Brickell | 2475 Brickell Ave. | 2001 | 27 |
| Neo Vertika | 690 SW 1.. | 2006 | 36 |
| Nordica | 2525 S.W. 3rd Ave. | 2007 | 17 |
| One Plaza | 1800 SW 1st Avenue | 2008 | 27 |
| Plaza on Brickell | 901 Brickell AV. | 44 | |
| Sail on Brickell | 170 SE 14th St | 2006 | 30 |
| Santa Maria | 1643 Brickell Ave. | 1997 | 51 |
| Skyline On Brickell | 2101 Brickell Ave. | 2004 | 35 |
| Solaris at Brickell | 186 SE 12 TER. | 2006 | 22 |
| The Clipper | 780 Palm Bay Lane | 1983 | 21 |
| The Club at Brickell Bay | 1200 Brickell Bay Dr. | 2005 | 43 |
| The Palace | 1541 Brickell Ave. | 1981 | 40 |
| Villa Brickell | 1824 Brickell Avenue | 2000 | 5 |
| Villa Regina | 1581 Brickell Ave. | 1982 | 31 |
| Vue at Brickell | 1250 S Miami Ave. | 2003 | 36 |
| 55 Merrick | 55 Merrick Way | 2007 | 7 |
| Abitare | 3187 Via Abitare | ||
| Antilla Place | 45 Antilla Avenue | 1960 | 3 |
| Avignon in the Gables | 2401 Anderson Road | 2002 | 4 |
| Beacon Harbour | 1660 S Bayshore Drive | 2003 | 5 |
| Biltmore Village | 671 Biltmore Way | 2001 | 7 |
| Bridgeport Villas | 2970 Bridgeport Ave. | ||
| Cloisters at the Gables | 5810 SW 57th Avenue | 2008 | 3 |
| Cloisters on the Bay | 3471 Main Highway | 2004 | 3 |
| Cocostyle Lofts | 3250 Grand Avenue | 2006 | 6 |
| Courtyards of the Grove | 3240 Mary St. | 1966 | 3 |
| Dakota Condo | 111 Edgewater Drive | 1992 | 2 |
| Executive Residences | 3350 SW 27 Ave. | 2002 | 22 |
| Gables Harbour | 6901 Edgewater Drive | 1971 | 4 |
| Gables Park Tower | 357 Almeria Avenue | 2003 | 16 |
| Gables Terrace | 2351 Douglas Road | 1995 | 13 |
| Gateway to the Grove | 2600 SW 27th Avenue | 2006 | 11 |
| Grove Bay Residences | 3663 S. Miami Avenue | 1996 | 13 |
| Grove Garden | 3540 Main Hwy | 2006 | 5 |
| Grove Hill | 2645 S Bayshore Dr. | 1996 | 22 |
| Grove Isle | Grove Isle Drive | 1981 | 18 |
| Grove Tower | 2843 S Bayshore Dr. | 1982 | 18 |
| Grovenor House | 2627 S Bayshore Dr. | 2005 | 32 |
| L Hermitage | 2000 S. Bayshore Dr. | ||
| La Hacienda in the Gables | 1400 Salzedo Street | 2000 | 6 |
| Lofts at Maifair | 3339 Virginia St. | 2007 | 5 |
| Marbella Villas | 2850 Coconut Ave. | 1998 | 2 |
| Mayfair Hotel | 3000 Florida Avenue | 2005 | 6 |
| Mediterraneo in the Grove | 2800 Coconut Avenue | 0 | 0 |
| Mutiny | 2951 S. Bayshore Drive | 1998 | 13 |
| Mutiny Park | 2889 McFarlane Rd. | 2001 | 22 |
| Nevis | 2650 DOUGLAS RD | 2007 | 7 |
| One Village Place | 4100 SALZEDO ST | 2008 | 10 |
| Rice 3333 | 3333 Rice St. | 4 | |
| Ritz-Carlton | 3350 SW 27 Avenue | 2001 | 22 |
| Segovia Tower | 600 Coral Way | 1998 | 15 |
| South 27 Lofts | 3000 SW 27th Ave | 2007 | 4 |
| South Two Seven | 301 27 AVE. | ||
| Terrazas Coconut Grove | 2900 SW 28 Lane | 2010 | 20 |
| The Grove Club | 2699 Tigertail Ave. | 2006 | 5 |
| Verona at Deering Bay | 13627 Deering Bay Drive | 2000 | 13 |
| Villaggio on the Grove | 2740 28 TE | 2006 | 8 |
| Waters Edge | 100 Edgewater Drive | 1970 | 3 |
| Yacht Harbour | 2901 S Bayshore Dr. | 1975 | 17 |
| 1300 Ponce | 1300 Ponce de Leon Blvd | 2008 | 12 |
| Andalusia Condos | 100 Andalusia Ave. | 2005 | 8 |
| Bermuda Village | 578 Lorretto Ave. | ||
| Casa Majorca | 343 Majorca Ave. | 2008 | 0 |
| David William | 700 Biltmore Way | 1963 | 13 |
| Davinci | 2665 SW 37th Ave | 2002 | 33 |
| Deering Bay Condo One | 13641 Deering Bay Dr. | 1993 | 14 |
| Douglas Grand | 50 Mendores Ave. | 2002 | 14 |
| Douglas Grand Condos | 50 Menores Ave. | 2002 | 8 |
| Gables Condo One | 10 Edgewater Dr. | 1996 | 17 |
| Gables Condo Two | 60 Edgewater Dr. | 2003 | 17 |
| Gables Marquis | 3232 Coral Way | 2007 | 20 |
| Gables on the Green | 626 Coral Way | 2002 | 17 |
| Gables Waterway Towers | 90 Edgewater Dr. | 1969 | 13 |
| Milano at Deering Bay | 13621 Deering Bay Dr. | 2003 | 13 |
| Padua Condo at Deering Bay | 13631-37 Deering Bay Dr., Coral Gables FL 33158 | 1995 | 9 |
| Ponce Tower | 1805 Ponce De Leon Blvd. | 2008 | 15 |
| Puerta De Palmas | 888 Douglas Rd. | 2007 | 17 |
| Siena at Deering Bay | 13611 Deering Bay Dr. | 0 | 14 |
| Ten Aragon | 10 Aragon Ave. | 2004 | 16 |
| The Minorca | 2030 Douglas Rd. | 2005 | 8 |
| Villa Calabria | 20 Calabria Ave. | 2004 | 6 |
| Villa Capri | 1205 Mariposa Ave. | 1970 | 3 |
| Villa Florini | 101 Sidonia Ave. | 2006 | 8 |
| Bayside Village | 2011-2543 Fisher Island Drive | 1988 | 3 |
| Bayview Village | 4811-5391 Fisher Island Drive | 1992 | 11 |
| Harbourview | 4411-4731 Fisher Island Drive | 1989 | 9 |
| Marina Village | 40101-40311 Fisher Island Drive | 1990 | 0 |
| Oceanside | 8051 Fisher Island Dr. | 0 | 0 |
| Palazzo del Mare | 7112 Fisher Island Dr. | 0 | 0 |
| Seaside Village | 19142 Fisher Island Dr. | 1989 | 5 |
| Seaside Villas | 15714 Fisher Island Dr. | 1988 | 4 |
| Valencia Estates | Valencia | 1973 | 5 |
| Villa del Mare | 7225 Fisher Island Dr. | 0 | 0 |
| Aquazul Condos | 1600 S Ocean Blvd. | 2005 | 23 |
| Atlantic Hotel and Condo | 601 N FT Lauderdale Beach Blvd | 2004 | 16 |
| Avenue Lofts Condos | 435 N Andrews AV. | 2005 | 4 |
| Bayshore Condos | 511 Bayshore Dr. | ||
| Berkley Condos | 3015 N Ocean Blvd. | 1975 | 19 |
| Coconut Grove Residence | 1200 Holiday Drive | 2006 | 14 |
| Commodore Condos | 3430 Galt Ocean Dr. | 1966 | 17 |
| Cristelle | 1700 S Ocean Blvd. | 1998 | 22 |
| Esplanade Condos | 401 SW 4th AV. | 2004 | 17 |
| Essex Condos | 340 Sunset Dr. | 1970 | 18 |
| Europa by the Sea | 1460 S ocean Blvd. | 2006 | 16 |
| Fontainhead Condos | 3900 N. Ocean Dr. | 1964 | 0 |
| Four Seasons Condos | 333 Sunset Dr. | 1958 | 13 |
| Galt Ocean Club Condos | 3800 Galt Ocean Dr. | 1966 | 16 |
| Harbourage Place Condos | 3055 Harbor Dr. | 1999 | 22 |
| Intracoastal 31 | 3100 NE 47 Ct. | ||
| Jackson Tower Condos | 100 S Birch Rd. | 2001 | 30 |
| L Ambiance | 4240 Galt Ocean Dr. | 2003 | 25 |
| L Hermitage I | 3100 N Ocean Blvd. | 0 | 0 |
| L Hermitage II | 3200 N Ocean Blvd. | 0 | 0 |
| La Cascade | 615 Bayshore Dr. | ||
| La Rive Condos | 715 Bayshore Dr. | 2004 | 10 |
| Las Olas Beach Club | 101 S Fort Lauderdale Beach Blvd. | 2007 | 29 |
| Las Olas River House Condos | 333 Las Olas Way. | 2004 | 42 |
| Le Club Condos | 2845 NE 9th ST. | 2003 | 16 |
| Luna Ocean Residence | 704 N Ocean Blvd. | 2007 | 10 |
| Marine Tower Condos | 2500 E Las Olas Blvd. | 19 | |
| Mystic Palms on the Ocean | 700 Briny Av. | 2008 | 3 |
| NOLA Lofts | 313 NE 2nd ST. | 2005 | 11 |
| NU River Landing Condos | 511 SE 5th AV. | 2006 | 25 |
| Ocean Club Condos | 4020 Galt Ocean Dr. | 1972 | 19 |
| Oceanside Pompano Beach | 1 N Ocean Blvd. | 2008 | 17 |
| Oriana Lauderdale by the sea | 4320 El Mar Dr. | 2007 | 3 |
| Palms North | 2110 N Ocean Blvd. | 0 | 32 |
| Palms South | 2100 N Ocean Blvd. | 0 | 31 |
| Playa Del Mar Condos | 3900 Galt Ocean Dr. | 1975 | 29 |
| Plaza South Condos | 4280 Galt Ocean Dr. | 1972 | 26 |
| Point of Americas | 2100-2200 S Ocean LN | 1971 | 31 |
| Q Club Resort | 505 N FT Lauderdale Beach Blvd | 2006 | 25 |
| Reflections Of Las Olas Condos | 25 Hendricks Isle. | 5 | |
| Riviera Condos | 3550 Galt Ocean Dr. | 1971 | 20 |
| Shore Club Condos | 1905 N Ocean. | 1976 | 18 |
| Sky Harbor East Condos | 2100 S Ocean Dr. | 1964 | 17 |
| Sole | 533 NE 3rd AV. | 2004 | 5 |
| Sonata Beach Club | 801 Briny Av. | 2008 | 17 |
| St. Regis | 1 N FT Laud Beach Blvd. | 2007 | 24 |
| Symphony North | 610 W Las Olas Blvd. | 2005 | 24 |
| Symphony South | 600 W Las Olas Blvd. | 2005 | 22 |
| The Criterion Condos | 1300 S Ocean Blvd. | ||
| The Royal Ambassador | 3700 Galt Ocean Dr. | 1968 | 17 |
| The Tides FL | 3020 NE 32nd AV | 2001 | 16 |
| The WaterGarden | 347 N New River DR E. | ||
| The Waverly at Las Olas | 110 N Federal HWY. | 2004 | 15 |
| Venetian | 1 Las Olas Cr. | 1970 | 16 |
| Venezia Las Olas Condos | 111 SE 8th AV. | 2002 | 16 |
| Villaggio Di Las Olas Condos | 1111 E Las Olas Blvd. | 1999 | 5 |
| Vue North Tower Condos | 2011 N Ocean Blvd. | 0 | 16 |
| Vue South Tower Condos | 2001 N Ocean Blvd. | 1980 | 17 |
| W Fort Lauderdale Hotel | 401 N Ft Lauderdale Beach Blvd | 2008 | 24 |
| Beach Cabana | 797 Crandon Blvd. | 2000 | 0 |
| Cape Florida | 210 Seaview Dr. | 1972 | 6 |
| Casa Del Mar | 881 Ocean Dr. | 1971 | 27 |
| Commodore Club | 199 Ocean Lane Dr. | 1974 | 12 |
| Crandon Tower | 555 Crandon Blvd. | ||
| Grand Bay Residences | 445 Grand Bay Dr. | 1996 | 14 |
| Grand Bay Tower | 430 Grand Bay Drive | 1999 | 12 |
| Grapetree Townhouse | 350 Grapetree Dr. | ||
| Key Biscayne Ambasador | 575 Crandon Blvd. | 1975 | 9 |
| Key Biscayne VI | 251 Galen Dr. | 1968 | |
| Key Colony | 101-251 Crandon Blvd | 1981 | 12 |
| Le Phare | 798 Crandon Blvd. | 1980 | 2 |
| Mar Azul | 600 Grapetree Drive | 1974 | 11 |
| Mar Azul Condo | 600 Crandon Blvd. | 1974 | 11 |
| Ocean Club Key Biscayne | 799 Crandon Blvd. | 0 | 16 |
| Ocean Club Lake Tower | 765 Crandon Blvd. | 2002 | 12 |
| Ocean Club Lake Villa | 797 Crandon Blvd | 2001 | 6 |
| Ocean Club Ocean Towers | 791 | 2002 | 16 |
| Ocean Club Resort Villas | 701,703,705,707 Crandon Blvd. | 1998 | 12 |
| Ocean Club Tower | 785 Crandon Blvd. | 1998 | 20 |
| Resort Villa One | 709 Crandon Blvd. | ||
| Ritz Carlton Key Biscayne Residences | 455 Grand Bay Drive | 2001 | 12 |
| Sands of Key Biscayne | 607 Ocean Dr. | 1969 | 11 |
| The Ocean Club Lake Villa 1 | 0 | 0 | |
| The Ocean Club Lake Villa 2 | 0 | 0 | |
| The Ocean Club Lake Villa 3 | 0 | 0 | |
| The Ocean Club - Club Tower I | 789 Crandon Blvd. | 0 | 0 |
| The Ocean Club - Ocean Tower I | 791 Crandon Blvd. | 0 | 0 |
| The Ocean Club - Ocean Tower I | 791 Crandon Blvd. | 0 | 0 |
| The Ocean Club - Resort Villa I | 703-709 Crandon Blvd. | 0 | 0 |
| The Ocean Club - Resort Villa II | 711-719 Crandon Blvd. | 0 | 0 |
| Towers of Key Biscayne | 1111 -1121 Crandon Blvd | 1972 | 12 |
| 350 Las Olas Place Condos | 350 Las Olas PL. | 2005 | 30 |
| Alhambra Place Condos | 209 N Birch RD. | 2001 | 16 |
| Las Olas Grand Condos | 411 N New River Dr. | 2005 | 39 |
| 1800 Club | 1800 N Bayshore Dr. | 2007 | 42 |
| Blue Condominium | 601 NE 36 St. | 2005 | 35 |
| Cite on the Bay | 2000 N Bayshore Dr. | 2004 | |
| Doral Isle | 8172 NW 107 CT | 0 | 0 |
| Midtown 2 | 3470 E Coast Av. | 2007 | 29 |
| Midtown 4 | 3301 NE 1 Av | 2008 | 0 |
| Paramount Bay | 2066 North Bayshore Drive | 2009 | 47 |
| Parc Lofts | 1749 NE Miami Ct. | 2005 | 7 |
| Quantum on the Bay | 1900 N Bayshore Dr. | 2008 | 51 |
| 1500 Ocean Drive | 1500 Ocean Drive | 1998 | 16 |
| 200 Ocean Drive | 200 Ocean Dr. | 2000 | 8 |
| 5600 Condo | 5600 Collins Ave. | 1967 | 16 |
| 5600 Condo | 5600 Collins Ave. | 1967 | 16 |
| 6000 Indian Creek | 6000 Indian Creek Drive | 2006 | 25 |
| Akoya Miami Beach | 6365 Collins Avenue | 2004 | 48 |
| Apogee South Beach | 800 South Pointe Drive | 2008 | 22 |
| Aqua Allison Island Homes | 250 W. 63 Street | 2004 | 4 |
| Arlen King Cole | 900 Bay Dr. | 1963 | 11 |
| Armitage | 730 3 St. | 1997 | 4 |
| Barbizon Beach Club | 530 Ocean Dr. | 1937 | 12 |
| Bath Club | 5959 Collins Avenue | 2005 | 20 |
| Bay Point East | 1605 Bay Rd. | 1978 | 5 |
| Bayview Plaza | 1621 Bay Rd. | 1997 | 12 |
| Bayview Plaza | 1621 Bay Rd | 1997 | 13 |
| Bayview Terrace | 1228 West Ave | 1971 | 15 |
| Beach Club | 9449 Collins Av. | 2009 | 12 |
| Bel Aire on the Bay | 6800 Indian Creek Drive | 33141 | 14 |
| Bel Aire on the Ocean | 6515 Collins Avenue | 2005 | 18 |
| Belle Plaza Condo | 20 Island Ave. | 1962 | 15 |
| Belle Towers | 16 Island Ave. | 1958 | 8 |
| Bentley Bay North | 540 West Ave. | 2004 | 30 |
| Bentley Bay South | 520 West Ave. | 2004 | 25 |
| Bentley Beach | 101 Ocean Drive | 2003 | 12 |
| Blue Diamond | 4779 Collins Ave. | 2000 | 44 |
| Burleigh House | 7135 Collins Ave. | 1970 | 19 |
| Cabana | 6261 Collins Avenue | 2009 | 210 |
| Canyon Ranch Living Condo | 6801 Collins Avenue | 2008 | 16 |
| Capobella | 5025 Collins Avenue | 1995 | 24 |
| Caribbean | 3737 Collins Avenue | 2008 | 19 |
| Casa Grande | 834 Ocean Dr. | 1923 | 5 |
| Casablanca Villas | 6362 Collins Avenue | 2008 | 6 |
| Castle Beach Club | 5445 Collins Ave. | 1966 | 18 |
| Cipriani South Beach | 3201 Collins Avenue | 2009 | 19 |
| Club Atlantis | 2555 Collins Ave. | 1982 | 25 |
| Club Atlantis | 2555 Collins Ave | 1982 | 26 |
| Collins | 6917 Collins Avenue | 2004 | 15 |
| Continuum South Beach North Tower | 50 S POINTE DR | 2008 | 37 |
| Continuum South Beach South Tower | 100 South Pointe Drive | 2002 | 42 |
| Corinthian | 5825 Collins Avenue | 1967 | 17 |
| Cosmopolitan Towers | 110 Washington Ave. | 2004 | 6 |
| Costa Brava | 1972 | 22 | |
| Costa Brava | 11 Island Ave. | 1972 | 23 |
| Courts at South Beach | 100 Jefferson Avenue | 1996 | 4 |
| De Solei | 1458 Ocean Dr. | 2006 | 5 |
| Executive | 4925 Collins Avenue | 1959 | 12 |
| Flamingo South Beach | 1500 Bay Road | 2006 | 32 |
| Florida Tower | 6422 Collins Ave. | 1995 | 19 |
| Fontainebleau II | 4441 Collins Avenue | 2004 | 36 |
| Fontainebleau III | 4391 Collins Avenue | 2008 | 18 |
| Fontainebleau III Ocean Club | 4391 COLLINS AV | 2008 | 19 |
| Georgian Condo | 1621 Collins Ave. | 1980 | 11 |
| Grand Venetian | 10 Venetian Way | 2001 | 0 |
| Grand Venetian | 10 Venetian Way. | 2001 | 25 |
| Grandview | 5900 Collins Avenue | 1998 | 23 |
| Green Diamond | 4775 Collins Ave. | 2000 | 44 |
| Icon South Beach | 450 Alton Road | 2005 | 40 |
| Il Villaggio | 1455 Ocean Dr. | 1999 | 17 |
| Ilona Lofts | 221 Jefferson Avenue | 2002 | 5 |
| Imperial House | 5255 Collins Ave. | 1963 | 15 |
| Island Terrace | 5 Island Ave. | 1967 | 15 |
| L Excellence | 5757 Collins Avenue | 1991 | 24 |
| La Costa | 5333 Collins Ave. | 1964 | 14 |
| La Gorce Palace | 6301 Collins Avenue | 1995 | 34 |
| La Tour | 4201 Collins Avenue | 1995 | 25 |
| Le Triandon | 6061 Collins Ave. | 1982 | 23 |
| Lincoln West Gardens | 1250 Lincoln Road | 1985 | 5 |
| Lofts At South Beach | 1410 Dade | ||
| Lofts at South Beach | 1701 Sunset Harbour Dr | 2004 | 7 |
| Lofts At The Alliage | 1428 West Ave. | 5 | |
| Maison Grande | 6039 Collins Ave. | 1971 | 18 |
| Manon | 1344 Euclid Ave. | 0 | 0 |
| Mar Del Plata | 6423 Collins Ave. | 1976 | 18 |
| Mei Miami Beach | 5875 Collins Avenue | 2008 | 22 |
| Meridian | 2001 Meridian Ave. | 2005 | 6 |
| Mimosa | 4747 Collins Ave. | 1962 | 15 |
| Mirador 1200 | 1200 West Ave | 1965 | 0 |
| Montclair Lofts | 1700 Meridian Ave. | 2005 | 5 |
| Mosaic | 3801 Collins Ave | 2007 | 17 |
| Mosaic Miami Beach | 3801 Collins Avenue | 2006 | 21 |
| Murano at Portofino | 1000 S Pointe Dr. | 2001 | 37 |
| Murano Grande | 400 Alton Rd. | 2003 | 38 |
| Nautica | 5970 Indian Creek Dr. | 2004 | 6 |
| Nine 45 | 945 Jefferson Ave. | 2005 | 3 |
